Viking Venus allows guests to broaden their horizons in comfort and luxury. The ship is designed by nautical architects to enhance each guests experience and provide various ways to interact with every destination. With only 930 passengers onboard, the Venus has ample space to move around while still maintaining that small ship intimacy. A variety of all-veranda staterooms are available from the Veranda Staterooms to the spacious Owner's Suite with extra amenities. Other notable features include the Spa and Fitness Center, as well as the Sports Deck and the two story Explorer's Lounge. There is a range of dining options onboard, including menus that focus on local cuisine in the Restaurant and a selection of global options in the World Cafe. When not out exploring on land, guests can relax around the pool, enjoy a visit to the Theater, or meet up with friends in the Viking Living Room. Viking Venus is dedicated to adults and therefore does not carry guests under the age of 18.
Ship Statistics | |
Year Built | 2021 |
Tonnage | 48,000 tons |
Registry | Norway |
Length | 745 feet |
Beam | 95 feet |
Passenger Capacity | 930 |
Crew Size | 465 |
# of Inside Cabins | 0 |
# of Outside Cabins | 465 |
# of Cabins w/ Verandas | 465 |
# of Suites | 47 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Viking automatically charges $17.00 per day, per guest to your shipboard account. A 15% gratuity will automatically be added to bar, beverage, wine and deck service tabs. To change the gratuity amounts or pay in cash, visit the Explorers’ Desk onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | 2 |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 2 |